HX504/HX505
Horizontal M/C
The HX series horizontal machining centers are designed for unsurpassed productivity and ultimate precision due to minimized non-cutting time and stable machine structure.
These compact high speed machining centers provide our customers with the best flexibility in parts production.
Advanced factory automation equipment is available for higher productivity.
Quaser Group provides technology and application expertise to enable the best manufacturing performance
Technical Data | HX504 | HX505 |
Work Range | ||
Pallet Size | □500 mm (19.7") | □500 mm (19.7") |
Max. Work Swing Diameter | Ø762 mm (Ø30") | Ø800 mm (Ø31.5") |
Max. Work Piece Height | 900 mm (35.4") | 900 mm (35.4") |
Travel X | 762 mm (30") | 762 mm (30") |
Travel Y | 640 mm (25.2") | 640 mm (25.2") |
Travel Z | 810 mm (31.9") | 800 mm (31.5") |
B Minimum Indexing (Degree) | 1/0.001 | 1 |
Table Load Capacity | 500 kg (1,102 lbs) | 500 kg (1,102 lbs) |
Pallet Changer | ||
Number of Pallet | 2 | 2 |
Method of Pallet Changer | Arm type | Arm type |
Main Spindle | ||
Spindle Taper |
40 taper
| 50 taper |
Max. Spindle Speed | 8K ~ 15K | 6K ~ 10K |
Tool Changer | ||
Magazine Positions | 60 (std.) | 40 (std.) |
Max. Tool Diameter | 76.2 mm (3") | 110 mm (4.3") |
Max. Tool Dia. Due to Neighbor Pots Are Empty | 150 mm (5.9") | 220 mm (8.7") |
Max. Tool Length | 450 mm (17.7") | 400 mm (15.8") |
Applications
Automobile, aerospace, energy parts, shipbuilding, construction machinery, shipbuilding, heavy industry...Industries.